Description
SPECIFICATION |
|
| Model | iPhone 11 JV |
| RAM64 | 4GB NVMe |
| Storage | 64GB |
| Battery | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
| Quick Charging | Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
| Audio Features | Yes, with stereo speakers |
| 3.5mm jack | No |
| Operating System | OS: iOS 13, upgradable to iOS 17.3 Chipset: Apple A13 Bionic (7 nm+) CPU: Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) GPU: Apple GPU (4-core graphics) |
CAMERA |
|
| Main Camera | |
| Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec |
| Selfie Camera | |
| Triple | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Built-in Flash | Yes |
DISPLAY |
|
| Display Type | Liquid Retina IPS LCD, 625 nits (typ) |
| Screen Resolution | 828 x 1792 pixels, (~326 ppi density) |
| Size | 6.1 inches |
| Aspect Ratio | 19.5:9 ratio |
| Screen Protection | Scratch-resistant glass |
| Screen To Body Ratio Calculated | ~79.0% screen-to-body ratio |
CONNECTIVITY |
|
| Network | GSM / CDMA / HSPA / EVDO / LTE |
| Bluetooth | 5.0, A2DP, LE |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Hotspot | Yes |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
| Sim Size | Dual SIM (Nano-SIM, dual stand-by) |
BODY |
|
| Build Material | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
| Length | 75.7 mm |
| Width | 8.3 mm |
| Weight | 194 g (6.84 oz) |
| Height | 150.9 mm |
| Ruggedness | IP68 dust/water resistant (up to 2m for 30 min) |
| Colors | Black, Green, Yellow, Purple, Red, White |
| Launch Date | 2019, September 20 |










Reviews
There are no reviews yet.